SL.No. | Chit installment Amt(monthly Subscription) | No Of Months | Chit Value | Minimum Price Money (Auction at 25%) | Expected 3rd installment (Auction at 25%) |
---|---|---|---|---|---|
1 | 2000 | 25 | 50000 | 37500 | 1620 |
2 | 4000 | 25 | 100000 | 75000 | 3240 |
3 | 5000 | 20 | 100000 | 75000 | 4050 |
4 | 6000 | 25 | 150000 | 112500 | 4860 |
5 | 8000 | 20 | 160000 | 120000 | 6480 |
6 | 8000 | 25 | 200000 | 150000 | 6480 |
7 | 10000 | 30 | 300000 | 225000 | 8100 |
* Total security
* Easy documentaion procedures
* High profit
* Online payment facilities
* Loan fecility for non priced subscribers
* Price amount will be given to subscriber after 30 days of auction after completion of documentation
* Free gold coin for subcribers for those who pays all chits installments on or before due dates